Se14 High Tilting Torque Slew Ring Drive
Model Number |
Se14 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
d - Bore | 6.0000 in |
K - Factor8 | 1.51 |
a - Effective Center Location4 | -0.59 in |
Cone Part Number | DX513576 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 378000 lbf |
C0 - Static Radial Rating | 263000 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 56300 lbf |
Cg - Geometry Factor | 0.116 |
R - Cone Backface To Clear Radius3 | 0.25 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 37300 lbf |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0516-85854368,0516-85854767 |