Internal Gear Slewing Bearing for Stiff Boom Crane Size Chart (mm/inches) | |
---|---|
Bearing number | NKI12/16 |
Size (mm) | 12x24x16 |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 24 |
Width (mm) | 16 |
d | 12 mm |
Fw | 16 mm |
D | 24 mm |
B | 16 mm |
C | 16 mm |
Weight | 0,033 Kg |
Basic dynamic load rating (C) | 11,7 kN |
Basic static load rating (C0) | 15,3 kN |
(Grease) Lubrication Speed | 16000 r/min |
Internal Gear Slewing Bearing for Stiff Boom Crane
Min.Order Quantity | 1 pcs |
Price | Negotiable |