Excavator Slewing Rings Crane Slewing Bearing Komatsu Hitach Size Chart (mm/inches) | |
---|---|
Bearing number | 33019 |
Dimensione (mm) | 95x145x39 |
Marchio | FBJ |
Diametro del foro (mm) | 95 |
Diametro esterno (mm) | 145 |
Larghezza (mm) | 39 |
d | 95 mm |
D | 145 mm |
T | 39 mm |
B | 39 mm |
C | 32,5 mm |
R | 1,5 mm |
r | 2 mm |
Peso | 2,33 Kg |
Carico dinamico di base (C) | 220 kN |
Excavator Slewing Rings Crane Slewing Bearing Komatsu Hitach
Brand Name | Komatsu |
Min.Order Quantity | 1 pcs |
Price | Negotiable |