Conveyer, Crane, Excavator, Construction Machinery Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7013 B |
Size (mm) | 65x100x18 |
Bore Diameter (mm) | 65 |
Outer Diameter (mm) | 100 |
Width (mm) | 18 |
d | 65 mm |
D | 100 mm |
B | 18 mm |
C | 18 mm |
Angle (α) | 40 ° |
a | 43,8 mm |
Weight | 0,54 Kg |
Basic dynamic load rating (C) | 30,1 kN |
Basic static load rating (C0) | 28,3 kN |
(Grease) Lubrication Speed | 5400 r/min |
Conveyer, Crane, Excavator, Construction Machinery Bearing
Min.Order Quantity | 1 pcs |
Price | Negotiable |