Enclosed IP66 Ce Certified Hydraulic Slew Drive Size Chart (mm/inches) | |
---|---|
Bearing number | N 324 |
Size (mm) | 120x226x55 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 226 |
Width (mm) | 55 |
d | 120 mm |
D | 260 mm |
Ew | 226 mm |
B | 55 mm |
r min. | 3 mm |
r1 min. | 3 mm |
Weight | 15.1 Kg |
Basic dynamic load rating (C) | 445 kN |
Basic static load rating (C0) | 510 kN |
(Grease) Lubrication Speed | 2200 r/min |
Enclosed IP66 Ce Certified Hydraulic Slew Drive
Model Number | IP66 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |