Slewing Bearings Rings with Internal Gear 232.21.0975.013 Size Chart (mm/inches) | |
---|---|
d | 240.000 mm |
D | 390.0000 mm |
B | 55.00 mm |
Fillet Radius ra | 3.00 mm |
Fillet Radius rb | 1.00 mm |
Grease Speed Rating n1 | 1100 rpm |
Oil Speed Rating n2 | 1900 rpm |
Basic Dynamic Radial Load Rating C | 332000 N |
Basic Static Radial Load Rating Co | 500000 N |
Slewing Bearings Rings with Internal Gear 232.21.0975.013
Model Number | 232.21.0975.013 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |