Hitachi Ex200 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RF-930 |
Dimensione (mm) | 3x9x3 |
Marchio | NMB |
Diametro del foro (mm) | 3 |
Diametro esterno (mm) | 9 |
Larghezza (mm) | 3 |
d | 3 mm |
D | 9 mm |
B | 3 mm |
C | 3 mm |
r min. | 0,15 mm |
C1 | 0,7 mm |
D1 | 10,5 mm |
L | 7,23 mm |
L1 | 4,8 mm |
Carico dinamico di base (C) | 0,634 kN |
Excavator Hitachi Ex200 Slewing Ring, Swing Circle, Slewing Bearing
Brand Name | Hitachi |
Model Number | Ex200 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |