Horizontal 1 Inch Worm Drive Gearbox Size Chart (mm/inches) | |
---|---|
Bearing number | 16001 |
Size (mm) | 12x28x7 |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 28 |
Width (mm) | 7 |
d | 12 mm |
D | 28 mm |
B | 7 mm |
C | 7 mm |
Weight | 0,022 Kg |
Basic dynamic load rating (C) | 5,1 kN |
Basic static load rating (C0) | 2,39 kN |
(Grease) Lubrication Speed | 26000 r/min |
Horizontal 1 Inch Worm Drive Gearbox
Model Number | 1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |