Hitachi 340.16.00. bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ2228-E-MPA |
Size (mm) | 140x250x68 |
Bore Diameter (mm) | 140 |
Outer Diameter (mm) | 250 |
Width (mm) | 68 |
d | 140 mm |
F | 169 mm |
D | 250 mm |
B | 68 mm |
C | 68 mm |
r1 min. | 3 mm |
r2 min. | 3 mm |
r3 min. | 3 mm |
r4 min. | 3 mm |
S | 7 mm |
Weight | 15,5 Kg |
Basic dynamic load rating (C) | 638 kN |
Basic static load rating (C0) | 838 kN |
(I. 340.16.00. D. 1) Slewing Ring for Excavator Hitachi
Brand Name | Hitachi |
Model Number | 340.16.00. |
Min.Order Quantity | 1 pcs |
Price | Negotiable |