Single-Row Four-Point Contact Ballslewing Bearing 010.60.3150
Model Number |
010.60.3150 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 5090 lbf |
a - Effective Center Location4 | -0.48 in |
d - Bore | 2.1649 in |
Series | 535 |
da - Cone Frontface Backing Diameter | 2.44 in |
R - Cone Backface To Clear Radius3 | 0.03 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 17500 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 38700 lbf |
K - Factor8 | 1.97 |
Design Units | Imperial |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0516-85854368,0516-85854767 |