Sde5 Inch Slew Drive for Solar Tracking System
Model Number |
Sde5 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
G2 - Heat Generation Factor (Rib-Roller End) | 7.58 |
Design Units | Imperial |
Y2 - ISO Factor10 | 2.87 |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 3490 lbf |
Y1 - ISO Factor9 | 1.93 |
e - ISO Factor8 | 0.35 |
K - Factor7 | 1.67 |
B - Cone Width | 0.8125 in |
Da - Cup Frontface Backing Diameter | 2.34 in |
Cg - Geometry Factor12 | 0.0606 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0516-85854368,0516-85854767 |